Guia de Encantamentos x Items
Encantamentos para Ferramentas:
| Nome | Max Level |
|---|---|
| Eficiência (Efficiency) | V |
| Fortuna (Fortune) | III |
| Remendo (Mending) | I |
| Toque Suave (Silk Touch) | I |
| Inquebrável (Unbreaking) | III |
| Nome | Max Level |
|---|---|
| Eficiência (Efficiency) | V |
| Fortuna (Fortune) | III |
| Remendo (Mending) | I |
| Toque Suave (Silk Touch) | I |
| Inquebrável (Unbreaking) | III |
| Nome | Max Level |
|---|---|
| Ruína de Artrópodes (Bane of Arthropods) | V |
| Eficiência (Efficiency) | V |
| Fortuna (Fortune) | III |
| Remendo (Mending) | I |
| Afiação (Sharpness) | V |
| Toque Suave (Silk Touch) | I |
| Julgamento (Smite) | V |
| Inquebrável (Unbreaking) | III |
| Nome | Max Level |
|---|---|
| Sorte no mar (Luck of the Sea) | III |
| Isca (Lure) | III |
| Remendo (Mending) | I |
| Inquebrável (Unbreaking) | III |
Encantamentos para Armas:
| Nome | Max Level |
|---|---|
| Fogo (Flame) | I |
| Infinito (Infinity) | I |
| Remendo (Mending) | I |
| Força (Power) | V |
| Empurrão (Punch) | II |
| Inquebrável (Unbreaking) | III |
| Nome | Max Level |
|---|---|
| Remendo (Mending) | I |
| Tiro Múltiplo (Multishot) | I |
| Perfuração (Piercing) | IV |
| Carga Rápida (Quick Charge) | III |
| Inquebrável (Unbreaking) | III |
| Nome | Max Level |
|---|---|
| Ruína de Artrópodes (Bane of Arthropods) | V |
| Aspecto Flamejante (Fire Aspect) | II |
| Repulsão (Knockback) | II |
| Pilhagem (Looting) | III |
| Remendo (Mending) | I |
| Afiação (Sharpness) | V |
| Julgamento (Smite) | V |
| Alcance (Sweeping Edge) | III |
| Inquebrável (Unbreaking) | III |
| Nome | Max Level |
|---|---|
| Canalização (Channeling) | I |
| Empalamento (Impaling) | V |
| Lealdade (Loyalty) | III |
| Remendo (Mending) | I |
| Correnteza (Riptide) | III |
| Inquebrável (Unbreaking) | III |
Encantamentos para Armaduras:
| Nome | Max Level |
|---|---|
| Afinidade Áquatica (Aqua Affinity) | I |
| Proteção contra Explosões (Blast Protection) | IV |
| Proteção contra Fogo (Fire Protection) | IV |
| Remendo (Mending) | I |
| Proteção contra Projéteis (Projectile Protection) | IV |
| Proteção (Protection) | IV |
| Respiração (Respiration) | III |
| Espinhos (Thorns) | III |
| Inquebrável (Unbreaking) | III |
| Nome | Max Level |
|---|---|
| Proteção contra Explosões (Blast Protection) | IV |
| Proteção contra Fogo (Fire Protection) | IV |
| Remendo (Mending) | I |
| Proteção contra Projéteis (Projectile Protection) | IV |
| Proteção (Protection) | IV |
| Espinhos (Thorns) | III |
| Inquebrável (Unbreaking) | III |
| Nome | Max Level |
|---|---|
| Proteção contra Explosões (Blast Protection) | IV |
| Proteção contra Fogo (Fire Protection) | IV |
| Remendo (Mending) | I |
| Proteção contra Projéteis (Projectile Protection) | IV |
| Proteção (Protection) | IV |
| Espinhos (Thorns) | III |
| Inquebrável (Unbreaking) | III |
| Nome | Max Level |
|---|---|
| Proteção contra Explosões (Blast Protection) | IV |
| Passoes Profundos (Depth Strider) | III |
| Peso Pena (Feather Falling) | IV |
| Proteção contra Fogo (Fire Protection) | IV |
| Passos Gelados (Frost Walker) | II |
| Remendo (Mending) | I |
| Proteção contra Projéteis (Projectile Protection) | IV |
| Proteção (Protection) | IV |
| Espinhos (Thorns) | III |
| Inquebrável (Unbreaking) | III |
Excelente!!
ResponderExcluir